Vogue Patterns Size Chart for Mens & Unisex Patterns

MEN’S: About 5'10" (177 cm) height.

MEASUREMENTS IN INCHES

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
Chest 34 36 38 40 42 44 46 48  50  52  54 56
Waist 28 30 32 34 36 39 42 44  46  48  50 52
Hip (Seat) 35 37 39 41 43 45 47 49  51  53  55  57
Shirt sleeve 32 32 33 33 34 34 35 35  35  35  35 35
Neckband 14 141/2 15 151/2 16 161/2 17 171/2  18 181/2 19 191/2

 

MEASUREMENTS IN CENTIMETERS

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
Chest 87 92 97 102 107 112 117 122  127  132  137 142.5
Waist 71 76 81 87 92 99 107 112  117 122  127  132
Hip (Seat) 89 94 99 104 109 114 119 124 130 135  140  145
Shirt sleeve 81 81 84 84 87 87 89 89  89 89  89  89
Neckband 35.5 37 38 39.5 40.5 42 43 44.5  46  47  48.5  49.5

UNISEX - For Adult Unisex Styles, See Men’s Measurement Charts Above